Infinix Note 30 Pro
In Stock
KSh24,500.00
KEY SPECIFICATIONS
- 68W All-Round FastCharge+15W Wireless Charge
- 120Hz 10-bit AMOLED Eye-care Display
- 108MP Master Triple Camera
- Up to 16GB Extended RAM 8GB+8GB & 256GB Storage
- Helio G99 6nm Ultra Power Processor with Android 13
- Dual Speaker with Sound by JBL &Â Â Â Â Â Hi-Res
Description
Description
Infinix Note 30 Pro
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, May 22 |
|---|---|---|
| Status | Available. Released 2023, May 22 |
| BODY | Dimensions | 162.7 x 76 x 8.2 mm (6.41 x 2.99 x 0.32 in) |
|---|---|---|
| Weight | 203 g (7.16 oz) | |
| Build | Glass front, plastic frame, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53 |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, 900 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2Â (~86.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| PLATFORM | OS | Android 13, XOS 13 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 108 MP, (wide), 1/1.67″, PDAF 2 MP, (macro) 2 MP, (depth) |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 32 MP, f/2.0, (wide), 1/2.8″ |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| Tuned by JBL 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 68W wired, PD3.0, 80% in 30 min (advertised) 15W wireless Reverse wireless |
| MISC | Colors | Magic Black, Variable Gold |
|---|---|---|
| Models | X678B |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.











