Infinix Note 40
In Stock
KSh31,000.00
KEY SPECIFICATIONS
- 8GB RAM +256GB Storage
- 45W All-Round FastCharge2.0 + 20W Wireless MagCharge*
- 120Hz AMOLED Display | In-Display Fingerprint
- 108MP Super-Zoom Cam
- Helio G99 Ultimate + Up to 16GB Extended RAM
- Ultra Immersive Bezel-Less Display Design
- Dual Speakers with Sound by JBL
Description
Description
Infinix Note 40
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2024, March 18 |
|---|---|---|
| Status | Available. Released 2024, March 19 |
| BODY | Dimensions | 164.1 x 74.5 x 7.8 mm (6.46 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | AMOLED, 120Hz, 1300 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.9 cm2Â (~89.9% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android 14, XOS 14 |
|---|---|---|
| Chipset | Mediatek Helio G99 Ultimate | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | Unspecified |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 108 MP, f/1.9, (wide), 1/1.52″, PDAF 2 MP, f/2.4 3rd unspecified camera |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 32 MP, f/2.2, (wide), 1/3.1″ |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by JBL 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 45W wired, 50% in 26 min (advertised) 20W wireless MagCharge Reverse wired Reverse wireless |
| MISC | Colors | Titan Gold, Obsidian Black |
|---|---|---|
| Models | X6853 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.











