Oppo Reno 10 Pro 5G
Sold out
Original price was: KSh70,000.00.KSh64,000.00Current price is: KSh64,000.00.9% OFF
KEY SPECIFICATIONS
- Display: 6.74 inches
- Resolution: 2772 *1240
- Rear Camera: 50MP +32MP +8MP
- Front Camera: 32MP
- Memory: 16GB RAM+ 256GB ROM
- RAM type: LPDDR5
- CPU: Dimensity 8200 Octa core processor
- Battery: 4600 mAh
- Charging: 100W Super flash charge
- Operating system: ColorOS 13.1
- Colors: Colorful Blue, Moon Sea black
Description
Description
OPPO RENO 10 PRO 5G
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, May 24 |
---|---|---|
Status |
|
BODY | Dimensions | 163 x 74 x 7.7 mm (6.42 x 2.91 x 0.30 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR10+, 1400 nits (peak) |
---|---|---|
Size | 6.74 inches, 109.2 cm2Â (~90.6% screen-to-body ratio) | |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
PLATFORM | OS | Android 13, ColorOS 13.1 |
---|---|---|
Chipset | Mediatek Dimensity 8200 (4 nm) | |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 16GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, (telephoto), 1/2.74″, 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR |
SELFIE CAMERA | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes, eSE, HCE, UICC, NFC-SIM | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4600 mAh, non-removable |
---|---|---|
Charging | 100W wired, PD, QC3, 50% in 9 min (advertised) Reverse wired |
MISC | Colors | Black, Gold, Blue |
---|---|---|
Models | PHV110 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.