Infinix Note 40 Pro Plus 5G
In Stock
KSh49,000.00
KEY SPECIFICATIONS
- RAM:Â 12GB
- Internal Memory:Â 256GB
- Display:Â 6.78-inch, AMOLED
- OS:Â Android 14, XOS 14
- Chipset:Â Mediatek Dimensity 7020 (6 nm)
- Main Camera:Â 108MP+2MP+2MP
- Selfie Camera:Â 32MP
- Connectivity:Â 5G, Dual SIM
- Battery:Â 4,600mAh
Description
Description
Infinix Note 40 Pro Plus 5G
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2024, March 18 |
|---|---|---|
| Status | Available. Released 2024, March 19 |
| BODY | Dimensions | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
|---|---|---|
| Weight | 190 g or 196 g (6.70 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.9 cm2Â (~89.8% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android 14, XOS 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 7020 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 |
| MEMORY | Card slot | Unspecified |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 108 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 32 MP, f/2.2, (wide), 1/3.1″ |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by JBL 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes Infinix Note 40 pro plus 5G | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 4600 mAh, non-removable |
|---|---|---|
| Charging | 100W wired, 50% in 12 min (advertised) 20W wireless MagCharge Reverse wired Reverse wireless |
| MISC | Colors | Obsidian Black, Vintage Green |
|---|---|---|
| Models | X6851B |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.










