Apple Watch Ultra 2
In Stock
KSh118,000.00
KEY SPECIFICATIONS
- Material and Finish: Aerospace-grade titanium case
- Chip: S9 SiP with 64-bit dual-core processor
- Display: Always-On Retina LTPO OLED display
- Battery Life: Multiday battery life, up to 36 hours of normal use
- Operating System: watchOS 10
- Durability: Water resistance 100m under ISO standard 22810:201010 Dust resistance IP6X under IEC 6052911
Description
Description
Apple Watch Ultra 2 specs
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 â International, China, HK HSDPA 850 / 1700(AWS) / 1900 / 2100 â USA, LATAM, Canada |
| 4G | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 â International, China, HK 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 â USA, LATAM, Canada |
| 5G | No |
| Speed | HSPA, LTE |
| BODY | |
| Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
| Weight | 61.4 g (2.15 oz) |
| Colors | Titanium |
| Material | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame |
| SIMs | eSIM |
| Water/Dust | IP6X certified 100m water resistant (WR100) 40m swim-proof/diving (EN13319) MIL-STD 810H certified ECG certified (region dependent SW application; HW available on all models) |
| DISPLAYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â | |
| Size | 1.92 inches |
| Type | Retina LTPO OLED, 3000 nits (peak) |
| Resolutions | 502 x 410 pixels |
| PPI | 338 ppi density |
| Multi touch | Yes |
| Protection | Sapphire crystal glass Always-on display |
| PLATFORM | |
| CPU | Dual-core |
| Chipset | Apple S9 |
| GPU | PowerVR |
| Storage | 64GB |
| RAM | 1GB |
| Card Slot | No |
| OS | watchOS 10 |
| CAMERA | |
| Main | No |
| Front | No |
| BATTERY | |
| Type | Li-Ion 542 mAh, non-removable |
| Charging | Wireless charging |
| Talk Time | N/A |
| Stand-by | N/A |
| COMMONS | |
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) Temperature sensing (0.01Ë accuracy) Depth gauge (±1m accuracy) Natural language commands and dictation (talking mode) Ultra Wideband 2 (UWB) support |
| Sound | Yes, with dual speakers (86-decibel) 3.5mm Jack No |
| USB | No |
| Walan | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS |
| NFC | Yes |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.












